Instructor: Ms. Irina Perevalova
Office: Physics 2012
Office Hours: by appointment
Phone: 681-5292
Email: iperevalvova@georgiasouthern.edu
Text: University Physics, 11th edition
Lab Text: will be provided as handouts
Class Schedule: Monday 10am-12noon, Tuesday 10am-12noon, Friday 3pm-4pm
Website: http://cost.georgiasouthern.edu/physics/studiophysics/index.html
Teaching Assistants:
Jonathan Tanner (Office: MP 2005, Phone: 681-0166, Email: jonathan_s_tanner@georgiasouthern.edu)
Adam Bozeman (Office: MP 2005, Phone: 681-5292, Email: adam_s_bozeman@georgiasouthern.edu)
Justin English (Office: 2005, Phone: 681-5292, Email: justin_c _english@georgiasouthern.edu)
Tentative Schedule:
| DAY | CHAPTER COVERAGE | LAB |
|---|---|---|
| Jan. 9 | Introduction, tests | Atomic Spaces |
| Jan. 10 | Chap. 1: Units, Physical Quantities and Vectors | Motion Graphs |
| Jan. 13 | Recitation #1 | |
| Jan. 17 | Chap. 2: One-dimensional Motion | 1D Motion Experiment |
| Jan. 20 | Recitation #2 | |
| Jan. 23 | Chap. 3: 2D Motion | Free-fall Laboratory |
| Jan. 24 | Chap. 3: 2D Motion | Projectile Motion Problem |
| Jan. 27 | Test #1 | |
| Jan. 30 | Chap. 4: Newton's Laws of Motion | |
| Jan. 31 | Chap. 4,5: Newton's Laws of Motion | Forces Lab |
| Feb. 3 | Recitation #3: Friction Problem (Quiz) | |
| Feb. 6 | Chap. 4,5: Newton's Laws of Motion | Coefficient of Friction Lab |
| Feb. 7 | Chap. 5: Circular Motion | |
| Feb. 10 | Recitation #4 | |
| Feb. 13 | Chap. 6: Work and Kinetic Energy | |
| Feb. 14 | Chap. 6: Work and Kinetic Energy | Work-Kinetic Energy Lab |
| Feb. 17 | Test #2 | |
| Feb. 20 | Chap. 8: Momentum | |
| Feb. 21 | Chap. 8: Momentum | 1D Collision Lab |
| Feb. 24 | Recitation #5 | |
| Feb. 27 | Chap. 7: Potential Energy | |
| Feb. 28 | Chap. 7: Potential Energy | |
| Mar. 3 | Recitation #6 Work-Conservation of Energy Problems (Quiz) | |
| Mar. 6 | Chap. 9-11: Rotational Dynamics | Pulley Problems |
| Mar. 7 | Chap. 9-11: Rotational Dynamics | Tip or Slide? |
| Mar. 10 | Test #3 | |
| Mar. 20 | Chap. 12: Gravity | |
| Mar. 21 | Chap. 12: Gravity | Gravity Problems |
| Mar. 24 | Recitation #7 | |
| Mar. 27 | Chap. 13: Periodic Motion | |
| Mar. 28 | Chap. 13: Periodic Motion | Simple Harmonic Motion Lab |
| Mar. 31 | Recitation #8 | |
| Apr. 3 | Chap. 14: Fluid Mechanics | |
| Apr. 4 | Chap. 14: Fluid Mechanics | Archimede's Principle |
| Apr. 7 | Recitation #9 | |
| Apr. 10 | Chap. 17-18: Temperature and Heat | |
| Apr. 11 | Chap. 17-18: Temperature and Heat | Boyle's Law |
| Apr. 14 | Recitation #10 | |
| Apr. 17 | Chap. 19-20: Laws of Thermodynamics | |
| Apr. 18 | Chap. 19-20: Laws of Thermodynamics | Heat Engine |
| Apr. 21 | Test #4 | |
| Apr. 24 | Review | |
| Apr. 25 | Review |
***FINAL EXAM Friday, May 5, 2005 at 10am-12noon FINAL EXAM***
Grading Policy:
| Exams | 15% each x 4 | 60% |
|---|---|---|
| Final | 20% | 20% |
| Labs and Quizzes | 20% | 20% |
| Total | 100% |
A > 90%
B > 80%
C > 70%
D > 60%
F < 60%
The grade for the class will be the same for the lecture class (PHYS 2211) and the lab class (PHYS 1113)
Academic Dishonesty Policy:
I will prosecute to the fullest extent allowable in the event of academic misconduct. Academic misconduct includes the following: copying the work of other students, looking at the quizzes or exams of others during class. Please consult the Student Conduct Code for further information.
Civility Statement:
All cellular phones will be turned to the "Silent" mode during the class.